| Deliverable Numbers | Deliverable Name | Partner | PU/SEN | |||||
| WP1 | D1.3 | Initial data Management Plan | RISE | PU | DOWNLOAD | |||
| WP1 | D1.4 | Updated Project Management Plan 1 | RISE | PU | DOWNLOAD | |||
| WP1 | D1.5 | Updated Project Management Plan 2 | RISE | PU | ||||
| WP2 | D2.1 | Selection of biogenic feedstock | GID | PU | ||||
| WP2 | D2.2 | Characterization of selected biogenic residues | PNB | PU | ||||
| WP2 | D2.4 | Results of continuous CLG tests with selected biogenic fuels | CSIC | PU | ||||
| WP2 | D2.5 | Results of 1 MW CLG pilot tests | TUDa | PU | ||||
| WP2 | D2.6 | Gasification kinetic data of selected biogenic fuels | CSIC | PU | ||||
| WP4 | D4.1 | Report for mass and energy balance for the production plant | RISE | PU | ||||
| WP4 | D4.3 | Report on preliminary sustainability assessment of developed technologies | IVL | PU | ||||
| WP4 | D4.4 | Comparative environmental and social sustainability report of developed technologies | IVL | SEN | ||||
| WP4 | D4.5 | Comparision of Technoeconomic assessment and LCA of prcess schemes based on CLG and HTW | GID | SEN | ||||
| WP5 | D5.1 | Report on scenarios of production and market potentials | IVL | PU | ||||
| WP5 | D5.2 | Report on current and conceptual value chains and business models for bio-methanol production | IVL | PU | ||||
| WP5 | D5.3 | Report on factors impacting effective replication of the heat and power production from biogenic residues for the demo site countries | IVL | PU | ||||
| WP5 | D5.4 | Exploitation roadmap | IVL | PU | ||||
| WP5 | D5.5 | Project logo and set of public document templates | 1CUBE | PU | DOWNLOAD | |||
| WP5 | D5.6 | Public project website | 1CUBE | PU | DOWNLOAD | |||
| WP5 | D5.7 | Dissemination and Communication Plan | 1CUBE | PU | DOWNLOAD | |||
| WP5 | D5.8 | Dissemination video 1 | 1CUBE | PU | DOWNLOAD | |||
| WP5 | D5.9 | Dissemination and Communication Plan Update 1 | 1CUBE | PU | DOWNLOAD | |||
| WP5 | D5.10 | Dissemination activities 1 | 1CUBE | PU | DOWNLOAD | |||
| WP5 | D5.11 | Dissemination and Communication Plan Update 2 | 1CUBE | PU | ||||
| WP5 | D5.12 | Dissemination activities 2 | 1CUBE | PU | ||||
| WP5 | D5.13 | Dissemination and Communication Plan Update 3 | 1CUBE | PU | ||||
| WP5 | D5.14 | Dissemination video 2 | 1CUBE | PU | ||||
| WP5 | D5.15 | Dissemination activities 3 | 1CUBE | PU | ||||
(*) PU=public open, SEN= sensitive, closed
